casabrian.com

About Me
My CD Collection

Pix: My Friends & I

Where I Live

Where I Work

My Resume

My Computers

My Car
Amusement Parks & Roller Coasters
My Track Record

Amusement Park & Roller Coaster Photography
Photography
Photography Across The U.S.

Concert Photography

My Daughter

Parents & Family
The Bizarre
Melted PowerBook
About This Site
Colophon

Contact
Powered by Mac OS X Server

All web site content ©1995-2024 Brian Reichow.

Original photography may not be reproduced without my prior consent.

Queensryche (1st Set)

DATE: September 24, 2005

VENUE: Myth Nightclub -- Maplewood, MN


THE SHOW:

The show was billed as "An Evening With Queensryche." No opening act, just two full sets from the band. The first set was a greatest-hits package; the second was an uninterrupted performance of the entire Operation: Mindcrime album. The venue can hold 4,400 people, and the floor was packed.

PHOTOS:

This is the FIRST HALF of the show. For the second half of the concert, click here. These photos were shot HANDHELD on a Canon EOS 20D digital SLR camera, without flash, using a Canon 28-105 3.5-4.5 II USM zoom lens. I've provided two or three different sizes of each image. Original image size is 3504x2336, suitable for output all the way up to poster-size. Specific shooting data is included for each photo. Note that two focal lengths are listed; the first is what is reported by the camera, the second is the effective focal length once you figure in the 20D's 1.6x crop factor. Post-processing (white balancing, color correction, sharpening) was done in Canon Digital Photo Professional.

All photography is copyright © 2005 Brian Reichow, brian@casabrian.com.

Feel free to use these photos for any personal, noncommercial use (i.e. anything that doesn't make you money), but please be courteous and include a photo credit (Copyright 2005 Brian Reichow, brian@casabrian.com) and link to this site (http://www.casabrian.com). If you don't, I will hunt you down and kill you like the dog you are.

The Whisper


18:17:09 || ISO 1600: 1/60 sec. @ f/4.5 || 45mm (72mm)

18:17:11 || ISO 1600: 1/100 sec. @ f/5.6 || 40mm (64mm)

18:17:17 || ISO 1600: 1/100 sec. @ f/5.6 || 65mm (104mm)

18:17:18 || ISO 1600: 1/100 sec. @ f/5.6 || 63mm (100.8mm)

18:17:19 || ISO 1600: 1/125 sec. @ f/5.6 || 60mm (96mm)

18:17:21 || ISO 1600: 1/100 sec. @ f/5.6 || 50mm (80mm)

18:17:53 || ISO 1600: 1/80 sec. @ f/4.0 || 83mm (132.8mm)

18:18:09 || ISO 1600: 1/100 sec. @ f/5.6 || 48mm (76.8mm)

18:18:10 || ISO 1600: 1/100 sec. @ f/5.6 || 48mm (76.8mm)

18:19:01 || ISO 1600: 1/125 sec. @ f/6.3 || 48mm (76.8mm)

18:19:03 || ISO 1600: 1/100 sec. @ f/5.6 || 48mm (76.8mm)

18:19:28 || ISO 1600: 1/125 sec. @ f/5.6 || 63mm (100.8mm)

18:19:34 || ISO 1600: 1/100 sec. @ f/5.6 || 38mm (60.8mm)

18:19:38 || ISO 1600: 1/100 sec. @ f/7.1 || 35mm (56mm)

18:19:39 || ISO 1600: 1/100 sec. @ f/7.1 || 35mm (56mm)

18:19:43 || ISO 1600: 1/125 sec. @ f/6.3 || 38mm (60.8mm)

18:20:19 || ISO 1600: 1/100 sec. @ f/4.5 || 75mm (120mm)

18:20:20 || ISO 1600: 1/100 sec. @ f/4.5 || 75mm (120mm)

Empire


18:21:00 || ISO 1600: 1/60 sec. @ f/5.0 || 28mm (44.8mm)

18:21:01 || ISO 1600: 1/50 sec. @ f/4.5 || 28mm (44.8mm)

18:21:09 || ISO 1600: 1/60 sec. @ f/5.0 || 30mm (48mm)

18:21:11 || ISO 1600: 1/80 sec. @ f/5.6 || 30mm (48mm)

18:21:45 || ISO 1600: 1/80 sec. @ f/4.0 || 55mm (88mm)

18:21:46 || ISO 1600: 1/80 sec. @ f/4.5 || 55mm (88mm)

18:22:20 || ISO 1600: 1/100 sec. @ f/5.0 || 53mm (84.8mm)

18:22:22 || ISO 1600: 1/100 sec. @ f/5.0 || 53mm (84.8mm)

18:22:56 || ISO 1600: 1/40 sec. @ f/4.0 || 30mm (48mm)

18:23:00 || ISO 1600: 1/60 sec. @ f/5.6 || 30mm (48mm)

18:23:02 || ISO 1600: 1/50 sec. @ f/4.5 || 30mm (48mm)

18:23:22 || ISO 1600: 1/200 sec. @ f/6.3 || 53mm (84.8mm)

18:23:23 || ISO 1600: 1/100 sec. @ f/5.6 || 50mm (80mm)

18:23:28 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:23:30 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:23:32 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:23:34 || ISO 1600: 1/125 sec. @ f/5.0 || 105mm (168mm)

18:23:40 || ISO 1600: 1/200 sec. @ f/5.0 || 105mm (168mm)

18:23:41 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:23:45 || ISO 1600: 1/125 sec. @ f/5.6 || 70mm (112mm)

18:23:46 || ISO 1600: 1/125 sec. @ f/5.6 || 70mm (112mm)

18:23:48 || ISO 1600: 1/125 sec. @ f/5.6 || 63mm (100.8mm)

18:24:07 || ISO 1600: 1/125 sec. @ f/7.1 || 28mm (44.8mm)

18:24:09 || ISO 1600: 1/100 sec. @ f/5.6 || 28mm (44.8mm)

18:24:10 || ISO 1600: 1/125 sec. @ f/7.1 || 28mm (44.8mm)

18:24:41 || ISO 1600: 1/125 sec. @ f/5.6 || 53mm (84.8mm)

18:24:43 || ISO 1600: 1/100 sec. @ f/5.0 || 53mm (84.8mm)

18:24:45 || ISO 1600: 1/160 sec. @ f/5.6 || 53mm (84.8mm)

18:24:49 || ISO 1600: 1/100 sec. @ f/5.0 || 65mm (104mm)

18:24:51 || ISO 1600: 1/100 sec. @ f/5.6 || 48mm (76.8mm)

18:24:56 || ISO 1600: 1/125 sec. @ f/5.6 || 63mm (100.8mm)

18:25:35 || ISO 1600: 1/100 sec. @ f/5.6 || 40mm (64mm)

18:25:38 || ISO 1600: 1/80 sec. @ f/5.6 || 28mm (44.8mm)

18:26:10 || ISO 1600: 1/30 sec. @ f/4.0 || 45mm (72mm)

18:26:42 || ISO 1600: 1/125 sec. @ f/6.3 || 40mm (64mm)

18:26:44 || ISO 1600: 1/80 sec. @ f/5.0 || 45mm (72mm)

Another Rainy Night (Without You)


18:27:16 || ISO 1600: 1/60 sec. @ f/4.5 || 38mm (60.8mm)

18:27:36 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:27:39 || ISO 1600: 1/200 sec. @ f/5.0 || 105mm (168mm)

18:27:41 || ISO 1600: 1/100 sec. @ f/4.0 || 82mm (131.2mm)

18:28:03 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:28:05 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:28:09 || ISO 1600: 1/250 sec. @ f/5.6 || 105mm (168mm)

18:28:10 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:28:11 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:28:13 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:28:33 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:28:35 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:28:40 || ISO 1600: 1/100 sec. @ f/4.5 || 105mm (168mm)

18:28:46 || ISO 1600: 1/80 sec. @ f/5.6 || 35mm (56mm)

18:28:47 || ISO 1600: 1/80 sec. @ f/5.6 || 35mm (56mm)

18:28:49 || ISO 1600: 1/60 sec. @ f/5.6 || 35mm (56mm)

18:29:31 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:29:33 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:29:37 || ISO 1600: 1/100 sec. @ f/4.5 || 105mm (168mm)

18:29:38 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:31:11 || ISO 1600: 1/60 sec. @ f/4.5 || 50mm (80mm)

18:31:12 || ISO 1600: 1/60 sec. @ f/5.0 || 50mm (80mm)

Walk In The Shadows


18:31:47 || ISO 1600: 1/60 sec. @ f/4.5 || 40mm (64mm)

18:32:27 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:32:28 || ISO 1600: 1/125 sec. @ f/5.0 || 105mm (168mm)

18:32:49 || ISO 1600: 1/125 sec. @ f/5.6 || 70mm (112mm)

18:32:54 || ISO 1600: 1/60 sec. @ f/4.0 || 55mm (88mm)

18:32:56 || ISO 1600: 1/80 sec. @ f/5.0 || 68mm (108.8mm)

18:33:11 || ISO 1600: 1/200 sec. @ f/7.1 || 68mm (108.8mm)

18:33:12 || ISO 1600: 1/100 sec. @ f/5.0 || 68mm (108.8mm)

18:33:41 || ISO 1600: 1/125 sec. @ f/6.3 || 40mm (64mm)

18:33:45 || ISO 1600: 1/125 sec. @ f/6.3 || 40mm (64mm)

18:33:46 || ISO 1600: 1/125 sec. @ f/6.3 || 40mm (64mm)

18:33:48 || ISO 1600: 1/125 sec. @ f/7.1 || 40mm (64mm)

18:33:52 || ISO 1600: 1/125 sec. @ f/5.6 || 38mm (60.8mm)

18:33:53 || ISO 1600: 1/100 sec. @ f/5.6 || 38mm (60.8mm)

18:34:50 || ISO 1600: 1/100 sec. @ f/4.5 || 105mm (168mm)

18:34:53 || ISO 1600: 1/100 sec. @ f/5.0 || 68mm (108.8mm)

Take Hold Of The Flame


18:36:19 || ISO 1600: 1/100 sec. @ f/4.5 || 105mm (168mm)

18:36:33 || ISO 1600: 1/50 sec. @ f/4.0 || 45mm (72mm)

18:38:07 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:38:09 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:38:29 || ISO 1600: 1/250 sec. @ f/6.3 || 105mm (168mm)

18:38:39 || ISO 1600: 1/100 sec. @ f/4.5 || 83mm (132.8mm)

18:38:53 || ISO 1600: 1/125 sec. @ f/5.0 || 105mm (168mm)

18:38:56 || ISO 1600: 1/125 sec. @ f/5.0 || 83mm (132.8mm)

18:39:05 || ISO 1600: 1/125 sec. @ f/6.3 || 38mm (60.8mm)

18:39:11 || ISO 1600: 1/100 sec. @ f/5.6 || 48mm (76.8mm)

18:39:12 || ISO 1600: 1/100 sec. @ f/5.6 || 50mm (80mm)

18:39:13 || ISO 1600: 1/125 sec. @ f/5.0 || 55mm (88mm)

18:39:20 || ISO 1600: 1/80 sec. @ f/5.6 || 28mm (44.8mm)

18:39:22 || ISO 1600: 1/80 sec. @ f/5.6 || 28mm (44.8mm)

18:39:39 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:39:39 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:39:41 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:39:45 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:39:47 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:39:47 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

18:40:33 || ISO 1600: 1/60 sec. @ f/5.0 || 30mm (48mm)

Sign Of The Times


18:42:33 || ISO 1600: 1/50 sec. @ f/4.0 || 53mm (84.8mm)

18:43:04 || ISO 1600: 1/200 sec. @ f/8.0 || 45mm (72mm)

18:43:15 || ISO 1600: 1/160 sec. @ f/7.1 || 38mm (60.8mm)

18:43:17 || ISO 1600: 1/200 sec. @ f/8.0 || 38mm (60.8mm)

18:44:27 || ISO 1600: 1/100 sec. @ f/5.0 || 40mm (64mm)

18:44:58 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm)

Jet City Woman


18:47:07 || ISO 1600: 1/125 sec. @ f/6.3 || 45mm (72mm)

18:47:09 || ISO 1600: 1/125 sec. @ f/6.3 || 38mm (60.8mm)

18:47:10 || ISO 1600: 1/100 sec. @ f/7.1 || 28mm (44.8mm)

18:47:27 || ISO 1600: 1/50 sec. @ f/5.0 || 30mm (48mm)

18:47:37 || ISO 1600: 1/60 sec. @ f/4.5 || 50mm (80mm)

18:47:58 || ISO 1600: 1/200 sec. @ f/5.6 || 82mm (131.2mm)

18:48:00 || ISO 1600: 1/125 sec. @ f/5.0 || 82mm (131.2mm)

18:48:15 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:48:23 || ISO 1600: 1/160 sec. @ f/5.6 || 73mm (116.8mm)

18:49:06 || ISO 1600: 1/125 sec. @ f/6.3 || 68mm (108.8mm)

18:49:07 || ISO 1600: 1/125 sec. @ f/5.6 || 68mm (108.8mm)

18:49:32 || ISO 1600: 1/80 sec. @ f/5.6 || 28mm (44.8mm)

18:49:34 || ISO 1600: 1/100 sec. @ f/6.3 || 28mm (44.8mm)

Last Time In Paris


18:51:43 || ISO 1600: 1/100 sec. @ f/5.6 || 40mm (64mm)

18:51:45 || ISO 1600: 1/100 sec. @ f/5.6 || 40mm (64mm)

18:51:47 || ISO 1600: 1/100 sec. @ f/5.6 || 40mm (64mm)

18:52:52 || ISO 1600: 1/60 sec. @ f/5.0 || 50mm (80mm)

18:52:54 || ISO 1600: 1/60 sec. @ f/5.0 || 50mm (80mm)

18:53:52 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:53:56 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:54:47 || ISO 1600: 1/125 sec. @ f/5.6 || 63mm (100.8mm)

18:54:49 || ISO 1600: 1/160 sec. @ f/6.3 || 63mm (100.8mm)

18:55:07 || ISO 1600: 1/100 sec. @ f/5.0 || 55mm (88mm)

Silent Lucidity


18:56:13 || ISO 1600: 1/60 sec. @ f/4.0 || 60mm (96mm)

18:56:34 || ISO 1600: 1/60 sec. @ f/4.0 || 82mm (131.2mm)

18:57:10 || ISO 1600: 1/100 sec. @ f/4.0 || 60mm (96mm)

18:57:20 || ISO 1600: 1/60 sec. @ f/4.0 || 60mm (96mm)

18:57:31 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm)

18:57:34 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm)

18:57:37 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm)

18:57:48 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm)

18:57:54 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm)

18:58:21 || ISO 1600: 1/60 sec. @ f/4.0 || 50mm (80mm)

18:58:23 || ISO 1600: 1/60 sec. @ f/5.0 || 45mm (72mm)

18:58:30 || ISO 1600: 1/60 sec. @ f/5.0 || 35mm (56mm)

18:58:35 || ISO 1600: 1/60 sec. @ f/5.0 || 35mm (56mm)

18:59:04 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

18:59:05 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm)

18:59:20 || ISO 1600: 1/160 sec. @ f/5.0 || 105mm (168mm)

18:59:58 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

19:00:02 || ISO 1600: 1/125 sec. @ f/5.0 || 80mm (128mm)

19:00:12 || ISO 1600: 1/200 sec. @ f/5.6 || 105mm (168mm)

19:00:18 || ISO 1600: 1/125 sec. @ f/5.6 || 65mm (104mm)

19:00:22 || ISO 1600: 1/125 sec. @ f/5.6 || 53mm (84.8mm)

19:00:44 || ISO 1600: 1/125 sec. @ f/7.1 || 28mm (44.8mm)

19:01:37 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

19:01:41 || ISO 1600: 1/125 sec. @ f/4.5 || 105mm (168mm)

19:02:13 || ISO 1600: 1/100 sec. @ f/5.0 || 60mm (96mm)

19:02:16 || ISO 1600: 1/100 sec. @ f/5.0 || 60mm (96mm)

For the second half of the concert, click here.

Powered by Mac OS X Server About This Site/Stats | Email Brian
All web site content ©1995-2024 Brian Reichow.
Original photography may not be reproduced without my prior consent.