All web site content ©1995-2024 Brian Reichow.Original photography may not be
reproduced without my prior consent.
|
|
Trans-Siberian Orchestra
DATE:
January 4, 2008
VENUE:
i Wireless Center -- Moline, IL
|
PHOTOS:
Due to the specific wishes of Trans-Siberian Orchestra, the following photos may not be used elsewhere in print or online without prior approval. Feel free to use the photos for
personal, noncommercial use (e.g. desktop pictures). All other photo use requests must be submitted to me, the copyright holder. That's the deal, okay?
These photos were shot handheld on a
Canon EOS 20D digital SLR camera, without flash, using a Canon 70-200L 2.8 USM IS (image-stabilized) telephoto zoom lens, a Canon 28-105mm f/3.5-4.5 II USM zoom lens, and a Canon EF-S 10-22mm f/3.5-4.5 USM wide-angle zoom lens. I've provided three different sizes of each image. Specific shooting data is included for each photo. Note that two focal lengths are listed; the first is what is reported by the camera, the second is the effective focal length once you figure in the 20D's 1.6x crop factor. Post-processing (white balancing, color correction, sharpening) was done in Canon Digital Photo Professional.
All photography is copyright © 2008 Brian Reichow, brian@casabrian.com.
Thanks to Adam Lind/Night Castle Management for arranging photography of this show!
Christmas Nights In Blue
| 21:51:45 || ISO 1600: 1/400 sec. @ f/6.3 || 105mm (168mm) |
| 21:51:54 || ISO 1600: 1/200 sec. @ f/6.3 || 105mm (168mm) |
| 21:51:54 || ISO 1600: 1/200 sec. @ f/6.3 || 105mm (168mm) |
| 21:51:57 || ISO 1600: 1/200 sec. @ f/6.3 || 73mm (116.8mm) |
| 21:51:57 || ISO 1600: 1/200 sec. @ f/6.3 || 73mm (116.8mm) |
| 21:52:02 || ISO 1600: 1/160 sec. @ f/6.3 || 73mm (116.8mm) |
| 21:52:02 || ISO 1600: 1/160 sec. @ f/6.3 || 73mm (116.8mm) |
| 21:52:51 || ISO 1600: 1/100 sec. @ f/6.3 || 40mm (64mm) |
| 21:52:53 || ISO 1600: 1/320 sec. @ f/6.3 || 35mm (56mm) |
| 21:52:57 || ISO 1600: 1/500 sec. @ f/6.3 || 35mm (56mm) |
| 21:53:26 || ISO 1600: 1/100 sec. @ f/6.3 || 53mm (84.8mm) |
| 21:53:37 || ISO 1600: 1/400 sec. @ f/6.3 || 53mm (84.8mm) |
| 21:53:54 || ISO 1600: 1/400 sec. @ f/6.3 || 105mm (168mm) |
| 21:53:59 || ISO 1600: 1/160 sec. @ f/6.3 || 75mm (120mm) |
| 21:54:07 || ISO 1600: 1/250 sec. @ f/6.3 || 75mm (120mm) |
| 21:54:15 || ISO 1600: 1/200 sec. @ f/6.3 || 70mm (112mm) |
| 21:54:25 || ISO 1600: 1/400 sec. @ f/6.3 || 63mm (100.8mm) |
| 21:55:24 || ISO 1600: 1/250 sec. @ f/7.1 || 70mm (112mm) |
Proud Mary
| 21:55:50 || ISO 1600: 1/250 sec. @ f/7.1 || 145mm (232mm) |
| 21:56:03 || ISO 1600: 1/125 sec. @ f/7.1 || 70mm (112mm) |
| 21:56:09 || ISO 1600: 1/200 sec. @ f/7.1 || 70mm (112mm) |
| 21:56:21 || ISO 1600: 1/200 sec. @ f/7.1 || 200mm (320mm) |
| 21:56:26 || ISO 1600: 1/200 sec. @ f/7.1 || 200mm (320mm) |
| 21:56:49 || ISO 800: 1/100 sec. @ f/7.1 || 145mm (232mm) |
| 21:56:53 || ISO 800: 1/80 sec. @ f/7.1 || 70mm (112mm) |
| 21:56:57 || ISO 800: 1/80 sec. @ f/7.1 || 70mm (112mm) |
| 21:57:12 || ISO 800: 1/80 sec. @ f/7.1 || 70mm (112mm) |
| 21:57:34 || ISO 1600: 1/320 sec. @ f/7.1 || 70mm (112mm) |
| 21:57:45 || ISO 1600: 1/125 sec. @ f/6.3 || 75mm (120mm) |
| 21:57:46 || ISO 1600: 1/125 sec. @ f/6.3 || 90mm (144mm) |
| 21:57:49 || ISO 1600: 1/160 sec. @ f/6.3 || 90mm (144mm) |
| 21:57:49 || ISO 1600: 1/160 sec. @ f/6.3 || 90mm (144mm) |
| 21:57:57 || ISO 1600: 1/5000 sec. @ f/6.3 || 70mm (112mm) |
| 21:58:17 || ISO 1600: 1/200 sec. @ f/6.3 || 105mm (168mm) |
| 21:58:17 || ISO 1600: 1/200 sec. @ f/6.3 || 105mm (168mm) |
| 21:58:21 || ISO 1600: 1/320 sec. @ f/6.3 || 105mm (168mm) |
| 21:58:27 || ISO 1600: 1/320 sec. @ f/6.3 || 90mm (144mm) |
| 21:58:34 || ISO 1600: 1/640 sec. @ f/6.3 || 90mm (144mm) |
| 21:58:50 || ISO 1600: 1/320 sec. @ f/6.3 || 100mm (160mm) |
| 21:58:50 || ISO 1600: 1/320 sec. @ f/6.3 || 100mm (160mm) |
| 21:59:03 || ISO 1600: 1/400 sec. @ f/6.3 || 70mm (112mm) |
| 21:59:03 || ISO 1600: 1/400 sec. @ f/6.3 || 70mm (112mm) |
| 21:59:04 || ISO 1600: 1/320 sec. @ f/6.3 || 105mm (168mm) |
| 21:59:04 || ISO 1600: 1/320 sec. @ f/6.3 || 105mm (168mm) |
| 21:59:06 || ISO 1600: 1/500 sec. @ f/6.3 || 105mm (168mm) |
| 21:59:06 || ISO 1600: 1/500 sec. @ f/6.3 || 105mm (168mm) |
| 21:59:16 || ISO 1600: 1/100 sec. @ f/7.1 || 100mm (160mm) |
| 21:59:30 || ISO 1600: 1/1600 sec. @ f/6.3 || 115mm (184mm) |
Nightcastle Jam
| 22:01:09 || ISO 1600: 1/25 sec. @ f/6.3 || 10mm (16mm) |
| 22:01:18 || ISO 1600: 1/20 sec. @ f/6.3 || 10mm (16mm) |
| 22:01:29 || ISO 1600: 1/20 sec. @ f/6.3 || 10mm (16mm) |
| 22:01:43 || ISO 1600: 1/320 sec. @ f/6.3 || 16mm (25.6mm) |
| 22:01:46 || ISO 1600: 1/30 sec. @ f/6.3 || 16mm (25.6mm) |
| 22:02:23 || ISO 1600: 1/25 sec. @ f/6.3 || 10mm (16mm) |
| 22:03:01 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm) |
| 22:03:01 || ISO 1600: 1/60 sec. @ f/4.5 || 105mm (168mm) |
A Last Illusion
| 22:06:27 || ISO 1600: 1/160 sec. @ f/5.6 || 45mm (72mm) |
| 22:06:35 || ISO 1600: 1/40 sec. @ f/5.6 || 70mm (112mm) |
| 22:06:45 || ISO 1600: 1/80 sec. @ f/5.6 || 70mm (112mm) |
| 22:06:50 || ISO 1600: 1/125 sec. @ f/5.6 || 70mm (112mm) |
| 22:06:58 || ISO 1600: 1/125 sec. @ f/6.3 || 70mm (112mm) |
| 22:07:02 || ISO 1600: 1/100 sec. @ f/6.3 || 55mm (88mm) |
| 22:08:03 || ISO 1600: 1/1000 sec. @ f/4.0 || 28mm (44.8mm) |
| 22:08:04 || ISO 1600: 1/1600 sec. @ f/4.0 || 28mm (44.8mm) |
| 22:08:05 || ISO 1600: 1/640 sec. @ f/4.0 || 28mm (44.8mm) |
| 22:08:09 || ISO 1600: 1/160 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:09 || ISO 1600: 1/160 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:10 || ISO 1600: 1/160 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:10 || ISO 1600: 1/160 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:13 || ISO 1600: 1/160 sec. @ f/11.0 || 28mm (44.8mm) |
| 22:08:13 || ISO 1600: 1/160 sec. @ f/11.0 || 28mm (44.8mm) |
| 22:08:21 || ISO 400: 1/80 sec. @ f/9.0 || 28mm (44.8mm) |
| 22:08:21 || ISO 400: 1/80 sec. @ f/9.0 || 28mm (44.8mm) |
| 22:08:22 || ISO 400: 1/60 sec. @ f/9.0 || 28mm (44.8mm) |
| 22:08:22 || ISO 400: 1/60 sec. @ f/9.0 || 28mm (44.8mm) |
| 22:08:24 || ISO 400: 1/125 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:24 || ISO 400: 1/125 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:26 || ISO 400: 1/100 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:26 || ISO 400: 1/100 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:27 || ISO 400: 1/125 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:27 || ISO 400: 1/125 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:30 || ISO 400: 1/125 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:30 || ISO 400: 1/125 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:32 || ISO 400: 1/100 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:32 || ISO 400: 1/100 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:36 || ISO 400: 1/125 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:36 || ISO 400: 1/125 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:08:58 || ISO 800: 1/60 sec. @ f/7.1 || 30mm (48mm) |
| 22:09:00 || ISO 800: 1/60 sec. @ f/7.1 || 30mm (48mm) |
| 22:09:03 || ISO 800: 1/50 sec. @ f/5.6 || 30mm (48mm) |
| 22:09:09 || ISO 800: 1/1250 sec. @ f/5.6 || 28mm (44.8mm) |
| 22:09:17 || ISO 1600: 1/160 sec. @ f/7.1 || 28mm (44.8mm) |
| 22:09:17 || ISO 1600: 1/160 sec. @ f/7.1 || 28mm (44.8mm) |
Siberian Sleigh Ride
| 22:09:25 || ISO 1600: 1/100 sec. @ f/7.1 || 38mm (60.8mm) |
| 22:09:25 || ISO 1600: 1/100 sec. @ f/7.1 || 38mm (60.8mm) |
| 22:11:22 || ISO 1600: 1/400 sec. @ f/4.0 || 53mm (84.8mm) |
Queen of the Winter Night
| 22:14:32 || ISO 1600: 1/250 sec. @ f/4.0 || 48mm (76.8mm) |
| 22:14:32 || ISO 1600: 1/250 sec. @ f/4.0 || 48mm (76.8mm) |
| 22:14:38 || ISO 1600: 1/1000 sec. @ f/6.3 || 48mm (76.8mm) |
| 22:14:38 || ISO 1600: 1/1000 sec. @ f/6.3 || 48mm (76.8mm) |
| 22:14:38 || ISO 1600: 1/640 sec. @ f/6.3 || 48mm (76.8mm) |
| 22:14:38 || ISO 1600: 1/640 sec. @ f/6.3 || 48mm (76.8mm) |
| 22:14:44 || ISO 1600: 1/1600 sec. @ f/6.3 || 35mm (56mm) |
| 22:14:44 || ISO 1600: 1/1600 sec. @ f/6.3 || 35mm (56mm) |
| 22:14:46 || ISO 1600: 1/640 sec. @ f/6.3 || 35mm (56mm) |
| 22:14:46 || ISO 1600: 1/640 sec. @ f/6.3 || 35mm (56mm) |
| 22:14:49 || ISO 1600: 1/640 sec. @ f/8.0 || 35mm (56mm) |
| 22:14:49 || ISO 1600: 1/640 sec. @ f/8.0 || 35mm (56mm) |
| 22:14:50 || ISO 1600: 1/800 sec. @ f/8.0 || 35mm (56mm) |
| 22:14:50 || ISO 1600: 1/800 sec. @ f/8.0 || 35mm (56mm) |
| 22:14:51 || ISO 1600: 1/800 sec. @ f/8.0 || 35mm (56mm) |
| 22:14:52 || ISO 1600: 1/800 sec. @ f/8.0 || 35mm (56mm) |
| 22:14:52 || ISO 1600: 1/1250 sec. @ f/8.0 || 35mm (56mm) |
| 22:14:52 || ISO 1600: 1/1250 sec. @ f/8.0 || 35mm (56mm) |
Page 4 of 5 (PREVIOUS / NEXT)
|