casabrian.com

About Me
My CD Collection

Pix: My Friends & I

Where I Live

Where I Work

My Resume

My Computers

My Car
Amusement Parks & Roller Coasters
My Track Record

Amusement Park & Roller Coaster Photography
Photography
Photography Across The U.S.

Concert Photography

My Daughter

Parents & Family
The Bizarre
Melted PowerBook
About This Site
Colophon

Contact
Powered by Mac OS X Server

All web site content ©1995-2024 Brian Reichow.

Original photography may not be reproduced without my prior consent.

Trans-Siberian Orchestra

DATE: December 27, 2005

VENUE: Target Center -- Minneapolis, MN


PHOTOS:

Due to the specific wishes of Trans-Siberian Orchestra, the following photos may not be used elsewhere in print or online without prior approval. Feel free to use the photos for personal, noncommercial use (e.g. desktop pictures). All other photo use requests must be submitted to me, the copyright holder. That's the deal, okay?

These photos were shot HANDHELD (!) on a Canon EOS 20D digital SLR camera, without flash, using a Canon 70-200L 2.8 USM IS (image-stabilized) telephoto zoom lens and a Canon 16-35L 2.8 USM wide-angle zoom lens. I've provided three different sizes of each image. Specific shooting data is included for each photo. Note that two focal lengths are listed; the first is what is reported by the camera, the second is the effective focal length once you figure in the 20D's 1.6x crop factor. Post-processing (white balancing, color correction, sharpening) was done in Canon Digital Photo Professional.

All photography is copyright © 2005 Brian Reichow, brian@casabrian.com.

A huge thank-you to Adam Lind/Night Castle Management for arranging my photography of this show!

Promises To Keep


20:41:57 || ISO 800: 1/30 sec. @ f/2.8 || 70mm (112mm)

20:41:57 || ISO 800: 1/30 sec. @ f/2.8 || 70mm (112mm)

20:42:00 || ISO 800: 1/30 sec. @ f/2.8 || 70mm (112mm)

20:42:00 || ISO 800: 1/30 sec. @ f/2.8 || 70mm (112mm)

20:42:21 || ISO 800: 1/60 sec. @ f/2.8 || 148mm (236.8mm)

20:42:23 || ISO 800: 1/250 sec. @ f/2.8 || 148mm (236.8mm)

20:42:28 || ISO 400: 1/160 sec. @ f/2.8 || 200mm (320mm)

20:42:29 || ISO 400: 1/160 sec. @ f/2.8 || 200mm (320mm)

20:42:30 || ISO 400: 1/160 sec. @ f/2.8 || 200mm (320mm)

20:42:32 || ISO 400: 1/160 sec. @ f/2.8 || 200mm (320mm)

20:42:40 || ISO 400: 1/125 sec. @ f/2.8 || 200mm (320mm)

20:42:42 || ISO 400: 1/100 sec. @ f/2.8 || 200mm (320mm)

20:42:43 || ISO 400: 1/160 sec. @ f/2.8 || 200mm (320mm)

20:42:49 || ISO 400: 1/125 sec. @ f/2.8 || 120mm (192mm)

20:42:52 || ISO 400: 1/125 sec. @ f/2.8 || 200mm (320mm)

20:42:54 || ISO 400: 1/160 sec. @ f/2.8 || 200mm (320mm)

20:42:56 || ISO 400: 1/125 sec. @ f/2.8 || 200mm (320mm)

20:43:10 || ISO 400: 1/160 sec. @ f/2.8 || 200mm (320mm)

20:43:13 || ISO 400: 1/200 sec. @ f/2.8 || 200mm (320mm)

20:43:14 || ISO 400: 1/200 sec. @ f/2.8 || 200mm (320mm)

20:43:16 || ISO 400: 1/400 sec. @ f/2.8 || 200mm (320mm)

20:43:18 || ISO 400: 1/400 sec. @ f/2.8 || 200mm (320mm)

20:43:31 || ISO 400: 1/200 sec. @ f/2.8 || 145mm (232mm)

20:43:33 || ISO 400: 1/250 sec. @ f/2.8 || 110mm (176mm)

20:43:40 || ISO 400: 1/250 sec. @ f/2.8 || 130mm (208mm)

20:43:40 || ISO 400: 1/320 sec. @ f/2.8 || 130mm (208mm)

20:43:45 || ISO 400: 1/160 sec. @ f/2.8 || 130mm (208mm)

20:43:45 || ISO 400: 1/160 sec. @ f/2.8 || 130mm (208mm)

20:43:46 || ISO 400: 1/100 sec. @ f/2.8 || 130mm (208mm)

20:43:49 || ISO 400: 1/160 sec. @ f/2.8 || 200mm (320mm)

20:43:53 || ISO 400: 1/200 sec. @ f/2.8 || 135mm (216mm)

20:44:01 || ISO 400: 1/200 sec. @ f/2.8 || 135mm (216mm)

20:44:04 || ISO 400: 1/200 sec. @ f/2.8 || 135mm (216mm)

20:44:07 || ISO 400: 1/200 sec. @ f/2.8 || 135mm (216mm)

20:44:09 || ISO 400: 1/200 sec. @ f/2.8 || 135mm (216mm)

20:44:11 || ISO 400: 1/200 sec. @ f/2.8 || 135mm (216mm)

20:44:50 || ISO 400: 1/60 sec. @ f/9.0 || 16mm (25.6mm)

20:45:00 || ISO 400: 1/60 sec. @ f/5.6 || 16mm (25.6mm)

20:45:06 || ISO 400: 1/60 sec. @ f/5.6 || 16mm (25.6mm)

20:45:06 || ISO 400: 1/60 sec. @ f/6.3 || 16mm (25.6mm)

20:45:10 || ISO 400: 1/60 sec. @ f/10.0 || 16mm (25.6mm)

20:45:13 || ISO 400: 1/60 sec. @ f/16.0 || 16mm (25.6mm)

20:45:13 || ISO 400: 1/60 sec. @ f/16.0 || 16mm (25.6mm)

20:45:17 || ISO 400: 1/60 sec. @ f/5.6 || 16mm (25.6mm)

20:45:23 || ISO 400: 1/60 sec. @ f/6.3 || 27mm (43.2mm)

20:45:26 || ISO 400: 1/60 sec. @ f/6.3 || 27mm (43.2mm)

20:45:30 || ISO 400: 1/60 sec. @ f/7.1 || 27mm (43.2mm)

20:45:32 || ISO 400: 1/60 sec. @ f/7.1 || 27mm (43.2mm)

20:45:37 || ISO 400: 1/60 sec. @ f/5.6 || 16mm (25.6mm)

20:45:46 || ISO 1600: 1/60 sec. @ f/4.0 || 16mm (25.6mm)

20:45:46 || ISO 1600: 1/60 sec. @ f/4.0 || 16mm (25.6mm)

20:45:49 || ISO 1600: 1/60 sec. @ f/5.0 || 23mm (36.8mm)

20:45:49 || ISO 1600: 1/60 sec. @ f/5.0 || 23mm (36.8mm)

20:46:02 || ISO 1600: 1/60 sec. @ f/9.0 || 16mm (25.6mm)

20:46:05 || ISO 1600: 1/60 sec. @ f/14.0 || 16mm (25.6mm)

20:46:06 || ISO 1600: 1/60 sec. @ f/16.0 || 16mm (25.6mm)

20:46:09 || ISO 1600: 1/60 sec. @ f/11.0 || 17mm (27.2mm)

20:46:11 || ISO 1600: 1/60 sec. @ f/11.0 || 17mm (27.2mm)

20:46:13 || ISO 1600: 1/60 sec. @ f/16.0 || 17mm (27.2mm)

20:46:25 || ISO 1600: 1/60 sec. @ f/14.0 || 17mm (27.2mm)

20:46:30 || ISO 1600: 1/60 sec. @ f/16.0 || 31mm (49.6mm)

20:46:32 || ISO 1600: 1/60 sec. @ f/13.0 || 31mm (49.6mm)

20:46:36 || ISO 1600: 1/60 sec. @ f/10.0 || 31mm (49.6mm)

20:46:42 || ISO 1600: 1/60 sec. @ f/11.0 || 27mm (43.2mm)

20:46:44 || ISO 1600: 1/60 sec. @ f/11.0 || 27mm (43.2mm)

20:46:47 || ISO 1600: 1/60 sec. @ f/11.0 || 27mm (43.2mm)

20:46:49 || ISO 1600: 1/60 sec. @ f/10.0 || 27mm (43.2mm)

20:46:56 || ISO 1600: 1/60 sec. @ f/8.0 || 19mm (30.4mm)

20:47:13 || ISO 1600: 1/60 sec. @ f/10.0 || 27mm (43.2mm)

20:47:14 || ISO 1600: 1/60 sec. @ f/11.0 || 27mm (43.2mm)

20:47:17 || ISO 1600: 1/60 sec. @ f/11.0 || 27mm (43.2mm)

20:47:22 || ISO 1600: 1/60 sec. @ f/11.0 || 27mm (43.2mm)

20:47:29 || ISO 1600: 1/60 sec. @ f/10.0 || 27mm (43.2mm)

20:47:33 || ISO 1600: 1/60 sec. @ f/10.0 || 27mm (43.2mm)

20:47:39 || ISO 1600: 1/60 sec. @ f/5.6 || 16mm (25.6mm)

20:47:41 || ISO 1600: 1/60 sec. @ f/5.0 || 16mm (25.6mm)

This Christmas Day


20:48:58 || ISO 800: 1/60 sec. @ f/25.0 || 85mm (136mm)

20:49:03 || ISO 800: 1/60 sec. @ f/29.0 || 110mm (176mm)

20:49:04 || ISO 800: 1/60 sec. @ f/11.0 || 110mm (176mm)

20:49:11 || ISO 800: 1/60 sec. @ f/4.5 || 105mm (168mm)

20:49:12 || ISO 800: 1/60 sec. @ f/5.0 || 105mm (168mm)

20:49:13 || ISO 800: 1/60 sec. @ f/5.0 || 105mm (168mm)

20:49:30 || ISO 800: 1/60 sec. @ f/5.6 || 200mm (320mm)

20:49:30 || ISO 800: 1/60 sec. @ f/5.6 || 200mm (320mm)

20:49:31 || ISO 800: 1/60 sec. @ f/5.0 || 200mm (320mm)

20:49:38 || ISO 800: 1/60 sec. @ f/5.0 || 80mm (128mm)

20:49:38 || ISO 800: 1/60 sec. @ f/5.0 || 80mm (128mm)

20:49:42 || ISO 800: 1/60 sec. @ f/5.6 || 80mm (128mm)

20:49:42 || ISO 800: 1/60 sec. @ f/5.6 || 80mm (128mm)

20:49:56 || ISO 800: 1/60 sec. @ f/3.2 || 148mm (236.8mm)

20:49:56 || ISO 800: 1/60 sec. @ f/3.2 || 148mm (236.8mm)

20:49:58 || ISO 800: 1/60 sec. @ f/4.0 || 148mm (236.8mm)

20:49:58 || ISO 800: 1/60 sec. @ f/4.0 || 148mm (236.8mm)

20:50:03 || ISO 800: 1/60 sec. @ f/4.0 || 200mm (320mm)

20:50:09 || ISO 1600: 1/60 sec. @ f/4.0 || 120mm (192mm)

20:50:11 || ISO 1600: 1/60 sec. @ f/3.5 || 120mm (192mm)

20:50:21 || ISO 1600: 1/60 sec. @ f/2.8 || 200mm (320mm)

20:50:22 || ISO 1600: 1/60 sec. @ f/2.8 || 200mm (320mm)

20:50:23 || ISO 1600: 1/60 sec. @ f/2.8 || 200mm (320mm)

20:50:31 || ISO 800: 1/60 sec. @ f/5.6 || 95mm (152mm)

20:50:31 || ISO 800: 1/60 sec. @ f/5.6 || 95mm (152mm)

20:50:40 || ISO 800: 1/60 sec. @ f/6.3 || 120mm (192mm)

20:50:40 || ISO 800: 1/60 sec. @ f/6.3 || 120mm (192mm)

20:50:41 || ISO 800: 1/60 sec. @ f/9.0 || 120mm (192mm)

20:50:41 || ISO 800: 1/60 sec. @ f/9.0 || 120mm (192mm)

20:51:16 || ISO 1600: 1/60 sec. @ f/10.0 || 130mm (208mm)

20:51:25 || ISO 1600: 1/60 sec. @ f/8.0 || 95mm (152mm)

20:51:25 || ISO 1600: 1/60 sec. @ f/8.0 || 95mm (152mm)

20:51:27 || ISO 1600: 1/60 sec. @ f/8.0 || 95mm (152mm)

20:51:27 || ISO 1600: 1/60 sec. @ f/8.0 || 95mm (152mm)

20:51:46 || ISO 1600: 1/60 sec. @ f/5.0 || 73mm (116.8mm)

20:51:52 || ISO 1600: 1/60 sec. @ f/5.6 || 70mm (112mm)

20:52:00 || ISO 1600: 1/60 sec. @ f/5.6 || 73mm (116.8mm)

20:52:00 || ISO 1600: 1/60 sec. @ f/5.6 || 73mm (116.8mm)

20:52:02 || ISO 1600: 1/60 sec. @ f/7.1 || 73mm (116.8mm)

20:52:02 || ISO 1600: 1/60 sec. @ f/7.1 || 73mm (116.8mm)

20:52:03 || ISO 1600: 1/60 sec. @ f/6.3 || 73mm (116.8mm)

20:52:03 || ISO 1600: 1/60 sec. @ f/6.3 || 73mm (116.8mm)

20:52:05 || ISO 1600: 1/60 sec. @ f/8.0 || 73mm (116.8mm)

20:52:05 || ISO 1600: 1/60 sec. @ f/8.0 || 73mm (116.8mm)

20:52:07 || ISO 1600: 1/60 sec. @ f/6.3 || 73mm (116.8mm)

20:52:07 || ISO 1600: 1/60 sec. @ f/6.3 || 73mm (116.8mm)

20:52:13 || ISO 1600: 1/60 sec. @ f/5.6 || 125mm (200mm)

20:52:13 || ISO 1600: 1/60 sec. @ f/5.6 || 125mm (200mm)

20:52:19 || ISO 1600: 1/60 sec. @ f/6.3 || 125mm (200mm)

20:52:19 || ISO 1600: 1/60 sec. @ f/6.3 || 125mm (200mm)

20:52:23 || ISO 1600: 1/60 sec. @ f/7.1 || 110mm (176mm)

20:52:23 || ISO 1600: 1/60 sec. @ f/7.1 || 110mm (176mm)

20:52:30 || ISO 1600: 1/60 sec. @ f/11.0 || 200mm (320mm)

20:52:30 || ISO 1600: 1/60 sec. @ f/11.0 || 200mm (320mm)

20:52:32 || ISO 1600: 1/60 sec. @ f/11.0 || 200mm (320mm)

20:52:32 || ISO 1600: 1/60 sec. @ f/11.0 || 200mm (320mm)

20:52:43 || ISO 1600: 1/60 sec. @ f/5.6 || 78mm (124.8mm)

20:52:47 || ISO 1600: 1/60 sec. @ f/9.0 || 78mm (124.8mm)

20:52:52 || ISO 1600: 1/60 sec. @ f/5.6 || 70mm (112mm)

20:52:52 || ISO 1600: 1/60 sec. @ f/5.6 || 70mm (112mm)

20:52:54 || ISO 1600: 1/60 sec. @ f/5.6 || 70mm (112mm)

20:52:54 || ISO 1600: 1/60 sec. @ f/5.6 || 70mm (112mm)

20:53:05 || ISO 1600: 1/60 sec. @ f/6.3 || 145mm (232mm)

20:53:05 || ISO 1600: 1/60 sec. @ f/6.3 || 145mm (232mm)

20:53:14 || ISO 1600: 1/60 sec. @ f/5.0 || 100mm (160mm)

20:53:18 || ISO 1600: 1/60 sec. @ f/4.0 || 85mm (136mm)

20:53:20 || ISO 1600: 1/60 sec. @ f/5.6 || 170mm (272mm)

20:53:24 || ISO 1600: 1/60 sec. @ f/5.6 || 148mm (236.8mm)

20:53:27 || ISO 1600: 1/60 sec. @ f/5.0 || 148mm (236.8mm)

20:53:30 || ISO 1600: 1/60 sec. @ f/5.6 || 148mm (236.8mm)

20:53:36 || ISO 1600: 1/60 sec. @ f/10.0 || 130mm (208mm)

20:53:36 || ISO 1600: 1/60 sec. @ f/10.0 || 130mm (208mm)

20:53:47 || ISO 1600: 1/60 sec. @ f/2.8 || 148mm (236.8mm)

20:53:47 || ISO 1600: 1/60 sec. @ f/2.8 || 148mm (236.8mm)

20:53:50 || ISO 1600: 1/60 sec. @ f/11.0 || 105mm (168mm)

20:53:50 || ISO 1600: 1/60 sec. @ f/11.0 || 105mm (168mm)

20:53:52 || ISO 1600: 1/60 sec. @ f/10.0 || 105mm (168mm)

20:53:52 || ISO 1600: 1/60 sec. @ f/10.0 || 105mm (168mm)

Powered by Mac OS X Server About This Site/Stats | Email Brian
All web site content ©1995-2024 Brian Reichow.
Original photography may not be reproduced without my prior consent.